Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$88 | Mon 09 Dec$114 | Tue 10 Dec$114 | Wed 11 Dec$114 | Thu 12 Dec$114 | Fri 13 Dec$114 | Sat 14 Dec$114 | 1 | |||||||||
1 Standard Double | Sun 08 Dec$101 | Mon 09 Dec$126 | Tue 10 Dec$126 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$126 | Sat 14 Dec$126 | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$101 | Mon 09 Dec$126 | Tue 10 Dec$126 | Wed 11 Dec | Thu 12 Dec$126 | Fri 13 Dec$126 | Sat 14 Dec$126 | 1 | |||||||||
1 Club Room | Sun 08 Dec$126 | Mon 09 Dec | Tue 10 Dec$152 | Wed 11 Dec$152 | Thu 12 Dec | Fri 13 Dec$152 | Sat 14 Dec$152 | 1 | |||||||||
1 Executive Double | Sun 08 Dec$152 | Mon 09 Dec$177 | Tue 10 Dec$177 | Wed 11 Dec$177 | Thu 12 Dec$177 | Fri 13 Dec$177 | Sat 14 Dec$177 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$101 | Mon 09 Dec$126 | Tue 10 Dec$126 | Wed 11 Dec$126 | Thu 12 Dec$126 | Fri 13 Dec$126 | Sat 14 Dec$126 | 1 | |||||||||
1 Standard Double | Sun 08 Dec$114 | Mon 09 Dec$139 | Tue 10 Dec$139 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$139 | Sat 14 Dec$139 | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$114 | Mon 09 Dec$139 | Tue 10 Dec$139 | Wed 11 Dec | Thu 12 Dec$139 | Fri 13 Dec$139 | Sat 14 Dec$139 | 1 | |||||||||
1 Club Room | Sun 08 Dec$139 | Mon 09 Dec | Tue 10 Dec$165 | Wed 11 Dec$165 | Thu 12 Dec | Fri 13 Dec$165 | Sat 14 Dec$165 | 1 | |||||||||
1 Executive Double | Sun 08 Dec$165 | Mon 09 Dec$190 | Tue 10 Dec$190 | Wed 11 Dec$190 | Thu 12 Dec$190 | Fri 13 Dec$190 | Sat 14 Dec$190 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$128 | Mon 09 Dec$153 | Tue 10 Dec$153 | Wed 11 Dec$153 | Thu 12 Dec$153 | Fri 13 Dec$153 | Sat 14 Dec$153 | 1 | |||||||||
1 Standard Double | Sun 08 Dec$140 | Mon 09 Dec$166 | Tue 10 Dec$166 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$166 | Sat 14 Dec$166 | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$140 | Mon 09 Dec$166 | Tue 10 Dec$166 | Wed 11 Dec | Thu 12 Dec$166 | Fri 13 Dec$166 | Sat 14 Dec$166 | 1 | |||||||||
1 Club Room | Sun 08 Dec$166 | Mon 09 Dec | Tue 10 Dec$192 | Wed 11 Dec$192 | Thu 12 Dec | Fri 13 Dec$192 | Sat 14 Dec$192 | 1 | |||||||||
1 Executive Double | Sun 08 Dec$192 | Mon 09 Dec$217 | Tue 10 Dec$217 | Wed 11 Dec$217 | Thu 12 Dec$217 | Fri 13 Dec$217 | Sat 14 Dec$217 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$133 | Mon 09 Dec$158 | Tue 10 Dec$158 | Wed 11 Dec$158 | Thu 12 Dec$158 | Fri 13 Dec | Sat 14 Dec | 1 | |||||||||
1 Standard Double | Sun 08 Dec$190 | Mon 09 Dec$216 | Tue 10 Dec$216 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$190 | Mon 09 Dec$216 | Tue 10 Dec$216 | Wed 11 Dec | Thu 12 Dec$216 | Fri 13 Dec | Sat 14 Dec | 1 | |||||||||
1 Club Room | Sun 08 Dec$216 | Mon 09 Dec | Tue 10 Dec$241 | Wed 11 Dec$241 | Thu 12 Dec | Fri 13 Dec | Sat 14 Dec | 1 | |||||||||
1 Executive Double | Sun 08 Dec$241 | Mon 09 Dec$267 | Tue 10 Dec$267 | Wed 11 Dec$267 | Thu 12 Dec$267 | Fri 13 Dec | Sat 14 Dec | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$155 | Mon 09 Dec$180 | Tue 10 Dec$180 | Wed 11 Dec$180 | Thu 12 Dec$180 | Fri 13 Dec$180 | Sat 14 Dec$180 | 1 | |||||||||
1 Standard Double | Sun 08 Dec$167 | Mon 09 Dec$193 | Tue 10 Dec$193 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$193 | Sat 14 Dec$193 | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$167 | Mon 09 Dec$193 | Tue 10 Dec$193 | Wed 11 Dec | Thu 12 Dec$193 | Fri 13 Dec$193 | Sat 14 Dec$193 | 1 | |||||||||
1 Club Room | Sun 08 Dec$193 | Mon 09 Dec | Tue 10 Dec$218 | Wed 11 Dec$218 | Thu 12 Dec | Fri 13 Dec$218 | Sat 14 Dec$218 | 1 | |||||||||
1 Executive Double | Sun 08 Dec$218 | Mon 09 Dec$244 | Tue 10 Dec$244 | Wed 11 Dec$244 | Thu 12 Dec$244 | Fri 13 Dec$244 | Sat 14 Dec$244 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$102 | Sat 14 Dec$102 | 1 Not available | |||||||||
1 Standard Double | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$114 | Sat 14 Dec$114 | 1 Not available | |||||||||
1 Standard Twin | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$114 | Sat 14 Dec$114 | 1 Not available | |||||||||
1 Club Room | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$137 | Sat 14 Dec$137 | 1 Not available | |||||||||
1 Executive Double | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$160 | Sat 14 Dec$160 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$114 | Sat 14 Dec$114 | 1 Not available | |||||||||
1 Standard Double | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$125 | Sat 14 Dec$125 | 1 Not available | |||||||||
1 Standard Twin | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$125 | Sat 14 Dec$125 | 1 Not available | |||||||||
1 Club Room | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$160 | Sat 14 Dec$160 | 1 Not available | |||||||||
1 Executive Double | Sun 08 Dec | Mon 09 Dec | Tue 10 Dec | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$183 | Sat 14 Dec$183 | 1 Not available |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Sun, 8 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 08 Dec$101 | Mon 09 Dec$126 | Tue 10 Dec$126 | Wed 11 Dec$126 | Thu 12 Dec$126 | Fri 13 Dec$126 | Sat 14 Dec$126 | 1 | |||||||||
1 Standard Double | Sun 08 Dec$114 | Mon 09 Dec$139 | Tue 10 Dec$139 | Wed 11 Dec | Thu 12 Dec | Fri 13 Dec$139 | Sat 14 Dec$139 | 1 | |||||||||
1 Standard Twin | Sun 08 Dec$114 | Mon 09 Dec$139 | Tue 10 Dec$139 | Wed 11 Dec | Thu 12 Dec$139 | Fri 13 Dec$139 | Sat 14 Dec$139 | 1 | |||||||||
1 Club Room | Sun 08 Dec$139 | Mon 09 Dec | Tue 10 Dec$165 | Wed 11 Dec$165 | Thu 12 Dec | Fri 13 Dec$165 | Sat 14 Dec$165 | 1 Not available | |||||||||
1 Executive Double | Sun 08 Dec$165 | Mon 09 Dec$190 | Tue 10 Dec$190 | Wed 11 Dec$190 | Thu 12 Dec$190 | Fri 13 Dec$190 | Sat 14 Dec$190 | 1 |