Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$86 | Fri 03 Jan$86 | Sat 04 Jan$86 | Sun 05 Jan$86 | Mon 06 Jan$86 | Tue 07 Jan$86 | Wed 08 Jan$86 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$98 | Fri 03 Jan$98 | Sat 04 Jan$98 | Sun 05 Jan$98 | Mon 06 Jan$98 | Tue 07 Jan$98 | Wed 08 Jan$98 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$98 | Fri 03 Jan$98 | Sat 04 Jan$98 | Sun 05 Jan$98 | Mon 06 Jan$98 | Tue 07 Jan$98 | Wed 08 Jan$98 | 1 | |||||||||
1 Club Room | Thu 02 Jan$123 | Fri 03 Jan$123 | Sat 04 Jan$123 | Sun 05 Jan$123 | Mon 06 Jan$123 | Tue 07 Jan$123 | Wed 08 Jan$123 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$148 | Fri 03 Jan$148 | Sat 04 Jan$148 | Sun 05 Jan$148 | Mon 06 Jan$148 | Tue 07 Jan$148 | Wed 08 Jan$148 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$98 | Fri 03 Jan$98 | Sat 04 Jan$98 | Sun 05 Jan$98 | Mon 06 Jan$98 | Tue 07 Jan$98 | Wed 08 Jan$98 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$111 | Fri 03 Jan$111 | Sat 04 Jan$111 | Sun 05 Jan$111 | Mon 06 Jan$111 | Tue 07 Jan$111 | Wed 08 Jan$111 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$111 | Fri 03 Jan$111 | Sat 04 Jan$111 | Sun 05 Jan$111 | Mon 06 Jan$111 | Tue 07 Jan$111 | Wed 08 Jan$111 | 1 | |||||||||
1 Club Room | Thu 02 Jan$135 | Fri 03 Jan$135 | Sat 04 Jan$135 | Sun 05 Jan$135 | Mon 06 Jan$135 | Tue 07 Jan$135 | Wed 08 Jan$135 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$160 | Fri 03 Jan$160 | Sat 04 Jan$160 | Sun 05 Jan$160 | Mon 06 Jan$160 | Tue 07 Jan$160 | Wed 08 Jan$160 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$124 | Fri 03 Jan$124 | Sat 04 Jan$124 | Sun 05 Jan$124 | Mon 06 Jan$124 | Tue 07 Jan$124 | Wed 08 Jan$124 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$137 | Fri 03 Jan$137 | Sat 04 Jan$137 | Sun 05 Jan$137 | Mon 06 Jan$137 | Tue 07 Jan$137 | Wed 08 Jan$137 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$137 | Fri 03 Jan$137 | Sat 04 Jan$137 | Sun 05 Jan$137 | Mon 06 Jan$137 | Tue 07 Jan$137 | Wed 08 Jan$137 | 1 | |||||||||
1 Club Room | Thu 02 Jan$161 | Fri 03 Jan$161 | Sat 04 Jan$161 | Sun 05 Jan$161 | Mon 06 Jan$161 | Tue 07 Jan$161 | Wed 08 Jan$161 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$186 | Fri 03 Jan$186 | Sat 04 Jan$186 | Sun 05 Jan$186 | Mon 06 Jan$186 | Tue 07 Jan$186 | Wed 08 Jan$186 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$129 | Fri 03 Jan$129 | Sat 04 Jan$129 | Sun 05 Jan$129 | Mon 06 Jan$129 | Tue 07 Jan$129 | Wed 08 Jan$129 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$185 | Fri 03 Jan$185 | Sat 04 Jan$185 | Sun 05 Jan$185 | Mon 06 Jan$185 | Tue 07 Jan$185 | Wed 08 Jan$185 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$185 | Fri 03 Jan$185 | Sat 04 Jan$185 | Sun 05 Jan$185 | Mon 06 Jan$185 | Tue 07 Jan$185 | Wed 08 Jan$185 | 1 | |||||||||
1 Club Room | Thu 02 Jan$210 | Fri 03 Jan$210 | Sat 04 Jan$210 | Sun 05 Jan$210 | Mon 06 Jan$210 | Tue 07 Jan$210 | Wed 08 Jan$210 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$235 | Fri 03 Jan$235 | Sat 04 Jan$235 | Sun 05 Jan$235 | Mon 06 Jan$235 | Tue 07 Jan$235 | Wed 08 Jan$235 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$150 | Fri 03 Jan$150 | Sat 04 Jan$150 | Sun 05 Jan$150 | Mon 06 Jan$150 | Tue 07 Jan$150 | Wed 08 Jan$150 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$163 | Fri 03 Jan$163 | Sat 04 Jan$163 | Sun 05 Jan$163 | Mon 06 Jan$163 | Tue 07 Jan$163 | Wed 08 Jan$163 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$163 | Fri 03 Jan$163 | Sat 04 Jan$163 | Sun 05 Jan$163 | Mon 06 Jan$163 | Tue 07 Jan$163 | Wed 08 Jan$163 | 1 | |||||||||
1 Club Room | Thu 02 Jan$187 | Fri 03 Jan$187 | Sat 04 Jan$187 | Sun 05 Jan$187 | Mon 06 Jan$187 | Tue 07 Jan$187 | Wed 08 Jan$187 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$212 | Fri 03 Jan$212 | Sat 04 Jan$212 | Sun 05 Jan$212 | Mon 06 Jan$212 | Tue 07 Jan$212 | Wed 08 Jan$212 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$77 | Wed 08 Jan$77 | 1 Not available | |||||||||
1 Standard Double | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$88 | Wed 08 Jan$88 | 1 Not available | |||||||||
1 Standard Twin | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$88 | Wed 08 Jan$88 | 1 Not available | |||||||||
1 Club Room | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$111 | Wed 08 Jan$111 | 1 Not available | |||||||||
1 Executive Double | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$133 | Wed 08 Jan$133 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$88 | Wed 08 Jan$88 | 1 Not available | |||||||||
1 Standard Double | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$99 | Wed 08 Jan$99 | 1 Not available | |||||||||
1 Standard Twin | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$99 | Wed 08 Jan$99 | 1 Not available | |||||||||
1 Club Room | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$133 | Wed 08 Jan$133 | 1 Not available | |||||||||
1 Executive Double | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | Sun 05 Jan | Mon 06 Jan | Tue 07 Jan$155 | Wed 08 Jan$155 | 1 Not available |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Thu, 2 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Thu 02 Jan$98 | Fri 03 Jan$98 | Sat 04 Jan$98 | Sun 05 Jan$98 | Mon 06 Jan$98 | Tue 07 Jan$98 | Wed 08 Jan$98 | 1 | |||||||||
1 Standard Double | Thu 02 Jan$111 | Fri 03 Jan$111 | Sat 04 Jan$111 | Sun 05 Jan$111 | Mon 06 Jan$111 | Tue 07 Jan$111 | Wed 08 Jan$111 | 1 | |||||||||
1 Standard Twin | Thu 02 Jan$111 | Fri 03 Jan$111 | Sat 04 Jan$111 | Sun 05 Jan$111 | Mon 06 Jan$111 | Tue 07 Jan$111 | Wed 08 Jan$111 | 1 | |||||||||
1 Club Room | Thu 02 Jan$135 | Fri 03 Jan$135 | Sat 04 Jan$135 | Sun 05 Jan$135 | Mon 06 Jan$135 | Tue 07 Jan$135 | Wed 08 Jan$135 | 1 | |||||||||
1 Executive Double | Thu 02 Jan$160 | Fri 03 Jan$160 | Sat 04 Jan$160 | Sun 05 Jan$160 | Mon 06 Jan$160 | Tue 07 Jan$160 | Wed 08 Jan$160 | 1 |