Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov$87 | 22 Nov$100 | 23 Nov | 24 Nov$87 | 25 Nov$113 | 26 Nov$113 | 27 Nov$113 | 1 | |||||||||
1 Standard Double | 21 Nov$100 | 22 Nov$113 | 23 Nov | 24 Nov$100 | 25 Nov$125 | 26 Nov$125 | 27 Nov$125 | 1 | |||||||||
1 Standard Twin | 21 Nov$100 | 22 Nov$113 | 23 Nov | 24 Nov$100 | 25 Nov$125 | 26 Nov$125 | 27 Nov$125 | 1 | |||||||||
1 Club Room | 21 Nov$125 | 22 Nov$138 | 23 Nov$189 | 24 Nov$125 | 25 Nov$151 | 26 Nov$151 | 27 Nov$151 | 1 | |||||||||
1 Executive Double | 21 Nov$151 | 22 Nov$163 | 23 Nov$214 | 24 Nov$151 | 25 Nov$176 | 26 Nov$176 | 27 Nov$176 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov$100 | 22 Nov$113 | 23 Nov | 24 Nov$100 | 25 Nov$125 | 26 Nov$125 | 27 Nov$125 | 1 | |||||||||
1 Standard Double | 21 Nov$113 | 22 Nov$125 | 23 Nov | 24 Nov$113 | 25 Nov$138 | 26 Nov$138 | 27 Nov$138 | 1 | |||||||||
1 Standard Twin | 21 Nov$113 | 22 Nov$125 | 23 Nov | 24 Nov$113 | 25 Nov$138 | 26 Nov$138 | 27 Nov$138 | 1 | |||||||||
1 Club Room | 21 Nov$151 | 22 Nov$163 | 23 Nov$214 | 24 Nov$151 | 25 Nov$176 | 26 Nov$176 | 27 Nov$176 | 1 | |||||||||
1 Executive Double | 21 Nov$176 | 22 Nov$189 | 23 Nov$239 | 24 Nov$176 | 25 Nov$201 | 26 Nov$201 | 27 Nov$201 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov$127 | 22 Nov$139 | 23 Nov | 24 Nov$127 | 25 Nov$152 | 26 Nov$152 | 27 Nov$152 | 1 | |||||||||
1 Standard Double | 21 Nov$139 | 22 Nov$152 | 23 Nov | 24 Nov$139 | 25 Nov$165 | 26 Nov$165 | 27 Nov$165 | 1 | |||||||||
1 Standard Twin | 21 Nov$139 | 22 Nov$152 | 23 Nov | 24 Nov$139 | 25 Nov$165 | 26 Nov$165 | 27 Nov$165 | 1 | |||||||||
1 Club Room | 21 Nov$165 | 22 Nov$177 | 23 Nov$228 | 24 Nov$165 | 25 Nov$190 | 26 Nov$190 | 27 Nov$190 | 1 | |||||||||
1 Executive Double | 21 Nov$190 | 22 Nov$203 | 23 Nov$253 | 24 Nov$190 | 25 Nov$215 | 26 Nov$215 | 27 Nov$215 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov$132 | 22 Nov$144 | 23 Nov | 24 Nov$132 | 25 Nov$157 | 26 Nov$157 | 27 Nov$157 | 1 | |||||||||
1 Standard Double | 21 Nov$189 | 22 Nov$201 | 23 Nov | 24 Nov$189 | 25 Nov$214 | 26 Nov$214 | 27 Nov$214 | 1 | |||||||||
1 Standard Twin | 21 Nov$189 | 22 Nov$201 | 23 Nov | 24 Nov$189 | 25 Nov$214 | 26 Nov$214 | 27 Nov$214 | 1 | |||||||||
1 Club Room | 21 Nov$214 | 22 Nov$227 | 23 Nov$277 | 24 Nov$214 | 25 Nov$239 | 26 Nov$239 | 27 Nov$239 | 1 | |||||||||
1 Executive Double | 21 Nov$239 | 22 Nov$252 | 23 Nov$303 | 24 Nov$239 | 25 Nov$265 | 26 Nov$265 | 27 Nov$265 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov$153 | 22 Nov$166 | 23 Nov | 24 Nov$153 | 25 Nov$179 | 26 Nov$179 | 27 Nov$179 | 1 | |||||||||
1 Standard Double | 21 Nov$166 | 22 Nov$179 | 23 Nov | 24 Nov$166 | 25 Nov$191 | 26 Nov$191 | 27 Nov$191 | 1 | |||||||||
1 Standard Twin | 21 Nov$166 | 22 Nov$179 | 23 Nov | 24 Nov$166 | 25 Nov$191 | 26 Nov$191 | 27 Nov$191 | 1 | |||||||||
1 Club Room | 21 Nov$191 | 22 Nov$204 | 23 Nov$255 | 24 Nov$191 | 25 Nov$217 | 26 Nov$217 | 27 Nov$217 | 1 | |||||||||
1 Executive Double | 21 Nov$217 | 22 Nov$229 | 23 Nov$280 | 24 Nov$217 | 25 Nov$242 | 26 Nov$242 | 27 Nov$242 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$101 | 27 Nov$101 | 1 Not available | |||||||||
1 Standard Double | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$113 | 27 Nov$113 | 1 Not available | |||||||||
1 Standard Twin | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$113 | 27 Nov$113 | 1 Not available | |||||||||
1 Club Room | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$136 | 27 Nov$136 | 1 Not available | |||||||||
1 Executive Double | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$158 | 27 Nov$158 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Thu, 21 Nov 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$113 | 27 Nov$113 | 1 Not available | |||||||||
1 Standard Double | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$124 | 27 Nov$124 | 1 Not available | |||||||||
1 Standard Twin | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$124 | 27 Nov$124 | 1 Not available | |||||||||
1 Club Room | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$158 | 27 Nov$158 | 1 Not available | |||||||||
1 Executive Double | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov$181 | 27 Nov$181 | 1 Not available |