Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$99 | Sat 28 Dec$112 | Sun 29 Dec$87 | Mon 30 Dec$112 | Tue 31 Dec$174 | Wed 01 Jan$87 | Thu 02 Jan$87 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$112 | Sat 28 Dec$124 | Sun 29 Dec$99 | Mon 30 Dec$124 | Tue 31 Dec$187 | Wed 01 Jan$99 | Thu 02 Jan$99 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$112 | Sat 28 Dec$124 | Sun 29 Dec$99 | Mon 30 Dec$124 | Tue 31 Dec$187 | Wed 01 Jan$99 | Thu 02 Jan$99 | 1 | |||||||||
1 Club Room | Fri 27 Dec$137 | Sat 28 Dec$149 | Sun 29 Dec$124 | Mon 30 Dec$149 | Tue 31 Dec$212 | Wed 01 Jan$124 | Thu 02 Jan$124 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$162 | Sat 28 Dec$174 | Sun 29 Dec$149 | Mon 30 Dec$174 | Tue 31 Dec$237 | Wed 01 Jan$149 | Thu 02 Jan$149 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$112 | Sat 28 Dec$124 | Sun 29 Dec$99 | Mon 30 Dec$124 | Tue 31 Dec$187 | Wed 01 Jan$99 | Thu 02 Jan$99 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$124 | Sat 28 Dec$137 | Sun 29 Dec$112 | Mon 30 Dec$137 | Tue 31 Dec$200 | Wed 01 Jan$112 | Thu 02 Jan$112 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$124 | Sat 28 Dec$137 | Sun 29 Dec$112 | Mon 30 Dec$137 | Tue 31 Dec$200 | Wed 01 Jan$112 | Thu 02 Jan$112 | 1 | |||||||||
1 Club Room | Fri 27 Dec$149 | Sat 28 Dec$162 | Sun 29 Dec$137 | Mon 30 Dec$162 | Tue 31 Dec$225 | Wed 01 Jan$137 | Thu 02 Jan$137 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$174 | Sat 28 Dec$187 | Sun 29 Dec$162 | Mon 30 Dec$187 | Tue 31 Dec$250 | Wed 01 Jan$162 | Thu 02 Jan$162 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$138 | Sat 28 Dec$151 | Sun 29 Dec$126 | Mon 30 Dec$151 | Tue 31 Dec$213 | Wed 01 Jan$126 | Thu 02 Jan$126 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$151 | Sat 28 Dec$163 | Sun 29 Dec$138 | Mon 30 Dec$163 | Tue 31 Dec$226 | Wed 01 Jan$138 | Thu 02 Jan$138 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$151 | Sat 28 Dec$163 | Sun 29 Dec$138 | Mon 30 Dec$163 | Tue 31 Dec$226 | Wed 01 Jan$138 | Thu 02 Jan$138 | 1 | |||||||||
1 Club Room | Fri 27 Dec$176 | Sat 28 Dec$188 | Sun 29 Dec$163 | Mon 30 Dec$188 | Tue 31 Dec$251 | Wed 01 Jan$163 | Thu 02 Jan$163 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$201 | Sat 28 Dec$213 | Sun 29 Dec$188 | Mon 30 Dec$213 | Tue 31 Dec$276 | Wed 01 Jan$188 | Thu 02 Jan$188 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$143 | Sat 28 Dec$156 | Sun 29 Dec$131 | Mon 30 Dec$156 | Tue 31 Dec | Wed 01 Jan$131 | Thu 02 Jan$131 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$200 | Sat 28 Dec$212 | Sun 29 Dec$187 | Mon 30 Dec$212 | Tue 31 Dec | Wed 01 Jan$187 | Thu 02 Jan$187 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$200 | Sat 28 Dec$212 | Sun 29 Dec$187 | Mon 30 Dec$212 | Tue 31 Dec | Wed 01 Jan$187 | Thu 02 Jan$187 | 1 | |||||||||
1 Club Room | Fri 27 Dec$225 | Sat 28 Dec$237 | Sun 29 Dec$212 | Mon 30 Dec$237 | Tue 31 Dec | Wed 01 Jan$212 | Thu 02 Jan$212 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$250 | Sat 28 Dec$262 | Sun 29 Dec$237 | Mon 30 Dec$262 | Tue 31 Dec | Wed 01 Jan$237 | Thu 02 Jan$237 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$164 | Sat 28 Dec$177 | Sun 29 Dec$152 | Mon 30 Dec$177 | Tue 31 Dec$240 | Wed 01 Jan$152 | Thu 02 Jan$152 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$177 | Sat 28 Dec$190 | Sun 29 Dec$164 | Mon 30 Dec$190 | Tue 31 Dec$252 | Wed 01 Jan$164 | Thu 02 Jan$164 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$177 | Sat 28 Dec$190 | Sun 29 Dec$164 | Mon 30 Dec$190 | Tue 31 Dec$252 | Wed 01 Jan$164 | Thu 02 Jan$164 | 1 | |||||||||
1 Club Room | Fri 27 Dec$202 | Sat 28 Dec$215 | Sun 29 Dec$190 | Mon 30 Dec$215 | Tue 31 Dec$277 | Wed 01 Jan$190 | Thu 02 Jan$190 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$227 | Sat 28 Dec$240 | Sun 29 Dec$215 | Mon 30 Dec$240 | Tue 31 Dec$303 | Wed 01 Jan$215 | Thu 02 Jan$215 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$78 | Thu 02 Jan$78 | 1 Not available | |||||||||
1 Standard Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$89 | Thu 02 Jan$89 | 1 Not available | |||||||||
1 Standard Twin | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$89 | Thu 02 Jan$89 | 1 Not available | |||||||||
1 Club Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$112 | Thu 02 Jan$112 | 1 Not available | |||||||||
1 Executive Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$134 | Thu 02 Jan$134 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$89 | Thu 02 Jan$89 | 1 Not available | |||||||||
1 Standard Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$101 | Thu 02 Jan$101 | 1 Not available | |||||||||
1 Standard Twin | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$101 | Thu 02 Jan$101 | 1 Not available | |||||||||
1 Club Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$134 | Thu 02 Jan$134 | 1 Not available | |||||||||
1 Executive Double | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$157 | Thu 02 Jan$157 | 1 Not available |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 27 Dec$112 | Sat 28 Dec$124 | Sun 29 Dec$99 | Mon 30 Dec$124 | Tue 31 Dec$187 | Wed 01 Jan$99 | Thu 02 Jan$99 | 1 | |||||||||
1 Standard Double | Fri 27 Dec$124 | Sat 28 Dec$137 | Sun 29 Dec$112 | Mon 30 Dec$137 | Tue 31 Dec$200 | Wed 01 Jan$112 | Thu 02 Jan$112 | 1 | |||||||||
1 Standard Twin | Fri 27 Dec$124 | Sat 28 Dec$137 | Sun 29 Dec$112 | Mon 30 Dec$137 | Tue 31 Dec$200 | Wed 01 Jan$112 | Thu 02 Jan$112 | 1 | |||||||||
1 Club Room | Fri 27 Dec$149 | Sat 28 Dec$162 | Sun 29 Dec$137 | Mon 30 Dec$162 | Tue 31 Dec$225 | Wed 01 Jan$137 | Thu 02 Jan$137 | 1 | |||||||||
1 Executive Double | Fri 27 Dec$174 | Sat 28 Dec$187 | Sun 29 Dec$162 | Mon 30 Dec$187 | Tue 31 Dec$250 | Wed 01 Jan$162 | Thu 02 Jan$162 | 1 |