Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£80 | 31 Dec£125 | 01 Jan£80 | 02 Jan£80 | 03 Jan£80 | 04 Jan£107 | 05 Jan£71 | 1 | |||||||||
1 Standard Double | 30 Dec£89 | 31 Dec£134 | 01 Jan£89 | 02 Jan£89 | 03 Jan£89 | 04 Jan£116 | 05 Jan£80 | 1 | |||||||||
1 Standard Twin | 30 Dec£89 | 31 Dec£134 | 01 Jan£89 | 02 Jan£89 | 03 Jan£89 | 04 Jan£116 | 05 Jan£80 | 1 | |||||||||
1 Club Room | 30 Dec£107 | 31 Dec£152 | 01 Jan£107 | 02 Jan£107 | 03 Jan£107 | 04 Jan£134 | 05 Jan£98 | 1 | |||||||||
1 Executive Double | 30 Dec£125 | 31 Dec£170 | 01 Jan£125 | 02 Jan£125 | 03 Jan£125 | 04 Jan£152 | 05 Jan£116 | 1 |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£89 | 31 Dec£134 | 01 Jan£89 | 02 Jan£89 | 03 Jan£89 | 04 Jan£116 | 05 Jan£80 | 1 | |||||||||
1 Standard Double | 30 Dec£98 | 31 Dec£143 | 01 Jan£98 | 02 Jan£98 | 03 Jan£98 | 04 Jan£125 | 05 Jan£89 | 1 | |||||||||
1 Standard Twin | 30 Dec£98 | 31 Dec£143 | 01 Jan£98 | 02 Jan£98 | 03 Jan£98 | 04 Jan£125 | 05 Jan£89 | 1 | |||||||||
1 Club Room | 30 Dec£125 | 31 Dec£170 | 01 Jan£125 | 02 Jan£125 | 03 Jan£125 | 04 Jan£152 | 05 Jan£116 | 1 | |||||||||
1 Executive Double | 30 Dec£143 | 31 Dec£188 | 01 Jan£143 | 02 Jan£143 | 03 Jan£143 | 04 Jan£170 | 05 Jan£134 | 1 |
Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£89 | 31 Dec£139 | 01 Jan£89 | 02 Jan£89 | 03 Jan£89 | 04 Jan£119 | 05 Jan£79 | 1 | |||||||||
1 Standard Double | 30 Dec£99 | 31 Dec£149 | 01 Jan£99 | 02 Jan£99 | 03 Jan£99 | 04 Jan£129 | 05 Jan£89 | 1 | |||||||||
1 Standard Twin | 30 Dec£99 | 31 Dec£149 | 01 Jan£99 | 02 Jan£99 | 03 Jan£99 | 04 Jan£129 | 05 Jan£89 | 1 | |||||||||
1 Club Room | 30 Dec£119 | 31 Dec£169 | 01 Jan£119 | 02 Jan£119 | 03 Jan£119 | 04 Jan£149 | 05 Jan£109 | 1 | |||||||||
1 Executive Double | 30 Dec£139 | 31 Dec£189 | 01 Jan£139 | 02 Jan£139 | 03 Jan£139 | 04 Jan£169 | 05 Jan£129 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£99 | 31 Dec£149 | 01 Jan£99 | 02 Jan£99 | 03 Jan£99 | 04 Jan£129 | 05 Jan£89 | 1 | |||||||||
1 Standard Double | 30 Dec£109 | 31 Dec£159 | 01 Jan£109 | 02 Jan£109 | 03 Jan£109 | 04 Jan£139 | 05 Jan£99 | 1 | |||||||||
1 Standard Twin | 30 Dec£109 | 31 Dec£159 | 01 Jan£109 | 02 Jan£109 | 03 Jan£109 | 04 Jan£139 | 05 Jan£99 | 1 | |||||||||
1 Club Room | 30 Dec£139 | 31 Dec£189 | 01 Jan£139 | 02 Jan£139 | 03 Jan£139 | 04 Jan£169 | 05 Jan£129 | 1 | |||||||||
1 Executive Double | 30 Dec£159 | 31 Dec£209 | 01 Jan£159 | 02 Jan£159 | 03 Jan£159 | 04 Jan£189 | 05 Jan£149 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£120 | 31 Dec£170 | 01 Jan£120 | 02 Jan£120 | 03 Jan£120 | 04 Jan£150 | 05 Jan£110 | 1 | |||||||||
1 Standard Double | 30 Dec£130 | 31 Dec£180 | 01 Jan£130 | 02 Jan£130 | 03 Jan£130 | 04 Jan£160 | 05 Jan£120 | 1 | |||||||||
1 Standard Twin | 30 Dec£130 | 31 Dec£180 | 01 Jan£130 | 02 Jan£130 | 03 Jan£130 | 04 Jan£160 | 05 Jan£120 | 1 | |||||||||
1 Club Room | 30 Dec£150 | 31 Dec£200 | 01 Jan£150 | 02 Jan£150 | 03 Jan£150 | 04 Jan£180 | 05 Jan£140 | 1 | |||||||||
1 Executive Double | 30 Dec£170 | 31 Dec£220 | 01 Jan£170 | 02 Jan£170 | 03 Jan£170 | 04 Jan£200 | 05 Jan£160 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£141 | 31 Dec£191 | 01 Jan£141 | 02 Jan£141 | 03 Jan£141 | 04 Jan£171 | 05 Jan£131 | 1 | |||||||||
1 Standard Double | 30 Dec£151 | 31 Dec£201 | 01 Jan£151 | 02 Jan£151 | 03 Jan£151 | 04 Jan£181 | 05 Jan£141 | 1 | |||||||||
1 Standard Twin | 30 Dec£151 | 31 Dec£201 | 01 Jan£151 | 02 Jan£151 | 03 Jan£151 | 04 Jan£181 | 05 Jan£141 | 1 | |||||||||
1 Club Room | 30 Dec£171 | 31 Dec£221 | 01 Jan£171 | 02 Jan£171 | 03 Jan£171 | 04 Jan£201 | 05 Jan£161 | 1 | |||||||||
1 Executive Double | 30 Dec£191 | 31 Dec£241 | 01 Jan£191 | 02 Jan£191 | 03 Jan£191 | 04 Jan£221 | 05 Jan£181 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Tue, 31 Dec 2024, 1 night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | 30 Dec£124 | 31 Dec | 01 Jan£124 | 02 Jan£124 | 03 Jan£124 | 04 Jan£154 | 05 Jan£114 | 1 Not available | |||||||||
1 Standard Double | 30 Dec£169 | 31 Dec | 01 Jan£169 | 02 Jan£169 | 03 Jan£169 | 04 Jan£199 | 05 Jan£159 | 1 Not available | |||||||||
1 Standard Twin | 30 Dec£169 | 31 Dec | 01 Jan£169 | 02 Jan£169 | 03 Jan£169 | 04 Jan£199 | 05 Jan£159 | 1 Not available | |||||||||
1 Club Room | 30 Dec£189 | 31 Dec | 01 Jan£189 | 02 Jan£189 | 03 Jan£189 | 04 Jan£219 | 05 Jan£179 | 1 Not available | |||||||||
1 Executive Double | 30 Dec£209 | 31 Dec | 01 Jan£209 | 02 Jan£209 | 03 Jan£209 | 04 Jan£239 | 05 Jan£199 | 1 Not available |