Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$98 | Wed 08 Jan$98 | Thu 09 Jan$86 | Fri 10 Jan$110 | Sat 11 Jan | Sun 12 Jan$86 | Mon 13 Jan$98 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$110 | Wed 08 Jan$110 | Thu 09 Jan$98 | Fri 10 Jan$123 | Sat 11 Jan | Sun 12 Jan$98 | Mon 13 Jan$110 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$110 | Wed 08 Jan$110 | Thu 09 Jan$98 | Fri 10 Jan$123 | Sat 11 Jan | Sun 12 Jan$98 | Mon 13 Jan$110 | 1 | |||||||||
1 Club Room | Tue 07 Jan$135 | Wed 08 Jan$135 | Thu 09 Jan$123 | Fri 10 Jan$148 | Sat 11 Jan | Sun 12 Jan$123 | Mon 13 Jan$135 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$160 | Wed 08 Jan$160 | Thu 09 Jan$148 | Fri 10 Jan$172 | Sat 11 Jan | Sun 12 Jan$148 | Mon 13 Jan$160 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$110 | Wed 08 Jan$110 | Thu 09 Jan$98 | Fri 10 Jan$123 | Sat 11 Jan | Sun 12 Jan$98 | Mon 13 Jan$110 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$123 | Wed 08 Jan$123 | Thu 09 Jan$110 | Fri 10 Jan$135 | Sat 11 Jan | Sun 12 Jan$110 | Mon 13 Jan$123 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$123 | Wed 08 Jan$123 | Thu 09 Jan$110 | Fri 10 Jan$135 | Sat 11 Jan | Sun 12 Jan$110 | Mon 13 Jan$123 | 1 | |||||||||
1 Club Room | Tue 07 Jan$148 | Wed 08 Jan$148 | Thu 09 Jan$135 | Fri 10 Jan$160 | Sat 11 Jan | Sun 12 Jan$135 | Mon 13 Jan$148 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$172 | Wed 08 Jan$172 | Thu 09 Jan$160 | Fri 10 Jan$185 | Sat 11 Jan | Sun 12 Jan$160 | Mon 13 Jan$172 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$137 | Wed 08 Jan$137 | Thu 09 Jan$124 | Fri 10 Jan$149 | Sat 11 Jan | Sun 12 Jan$124 | Mon 13 Jan$137 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$149 | Wed 08 Jan$149 | Thu 09 Jan$137 | Fri 10 Jan$161 | Sat 11 Jan | Sun 12 Jan$137 | Mon 13 Jan$149 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$149 | Wed 08 Jan$149 | Thu 09 Jan$137 | Fri 10 Jan$161 | Sat 11 Jan | Sun 12 Jan$137 | Mon 13 Jan$149 | 1 | |||||||||
1 Club Room | Tue 07 Jan$174 | Wed 08 Jan$174 | Thu 09 Jan$161 | Fri 10 Jan$186 | Sat 11 Jan | Sun 12 Jan$161 | Mon 13 Jan$174 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$199 | Wed 08 Jan$199 | Thu 09 Jan$186 | Fri 10 Jan$211 | Sat 11 Jan | Sun 12 Jan$186 | Mon 13 Jan$199 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$141 | Wed 08 Jan$141 | Thu 09 Jan$129 | Fri 10 Jan$154 | Sat 11 Jan | Sun 12 Jan$129 | Mon 13 Jan$141 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$197 | Wed 08 Jan$197 | Thu 09 Jan$185 | Fri 10 Jan$210 | Sat 11 Jan | Sun 12 Jan$185 | Mon 13 Jan$197 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$197 | Wed 08 Jan$197 | Thu 09 Jan$185 | Fri 10 Jan$210 | Sat 11 Jan | Sun 12 Jan$185 | Mon 13 Jan$197 | 1 | |||||||||
1 Club Room | Tue 07 Jan$222 | Wed 08 Jan$222 | Thu 09 Jan$210 | Fri 10 Jan$235 | Sat 11 Jan | Sun 12 Jan$210 | Mon 13 Jan$222 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$247 | Wed 08 Jan$247 | Thu 09 Jan$235 | Fri 10 Jan$259 | Sat 11 Jan | Sun 12 Jan$235 | Mon 13 Jan$247 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$163 | Wed 08 Jan$163 | Thu 09 Jan$150 | Fri 10 Jan$175 | Sat 11 Jan | Sun 12 Jan$150 | Mon 13 Jan$163 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$175 | Wed 08 Jan$175 | Thu 09 Jan$163 | Fri 10 Jan$187 | Sat 11 Jan | Sun 12 Jan$163 | Mon 13 Jan$175 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$175 | Wed 08 Jan$175 | Thu 09 Jan$163 | Fri 10 Jan$187 | Sat 11 Jan | Sun 12 Jan$163 | Mon 13 Jan$175 | 1 | |||||||||
1 Club Room | Tue 07 Jan$200 | Wed 08 Jan$200 | Thu 09 Jan$187 | Fri 10 Jan$212 | Sat 11 Jan | Sun 12 Jan$187 | Mon 13 Jan$200 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$225 | Wed 08 Jan$225 | Thu 09 Jan$212 | Fri 10 Jan$237 | Sat 11 Jan | Sun 12 Jan$212 | Mon 13 Jan$225 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$99 | Sat 11 Jan | Sun 12 Jan$77 | Mon 13 Jan$88 | 1 Not available | |||||||||
1 Standard Double | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$111 | Sat 11 Jan | Sun 12 Jan$88 | Mon 13 Jan$99 | 1 Not available | |||||||||
1 Standard Twin | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$111 | Sat 11 Jan | Sun 12 Jan$88 | Mon 13 Jan$99 | 1 Not available | |||||||||
1 Club Room | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$133 | Sat 11 Jan | Sun 12 Jan$111 | Mon 13 Jan$122 | 1 Not available | |||||||||
1 Executive Double | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$155 | Sat 11 Jan | Sun 12 Jan$133 | Mon 13 Jan$144 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$111 | Sat 11 Jan | Sun 12 Jan$88 | Mon 13 Jan$99 | 1 Not available | |||||||||
1 Standard Double | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$122 | Sat 11 Jan | Sun 12 Jan$99 | Mon 13 Jan$111 | 1 Not available | |||||||||
1 Standard Twin | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$122 | Sat 11 Jan | Sun 12 Jan$99 | Mon 13 Jan$111 | 1 Not available | |||||||||
1 Club Room | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$155 | Sat 11 Jan | Sun 12 Jan$133 | Mon 13 Jan$144 | 1 Not available | |||||||||
1 Executive Double | Tue 07 Jan | Wed 08 Jan | Thu 09 Jan | Fri 10 Jan$178 | Sat 11 Jan | Sun 12 Jan$155 | Mon 13 Jan$166 | 1 Not available |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Wed, 8 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Tue 07 Jan$110 | Wed 08 Jan$110 | Thu 09 Jan$98 | Fri 10 Jan$123 | Sat 11 Jan | Sun 12 Jan$98 | Mon 13 Jan$110 | 1 | |||||||||
1 Standard Double | Tue 07 Jan$123 | Wed 08 Jan$123 | Thu 09 Jan$110 | Fri 10 Jan$135 | Sat 11 Jan | Sun 12 Jan$110 | Mon 13 Jan$123 | 1 | |||||||||
1 Standard Twin | Tue 07 Jan$123 | Wed 08 Jan$123 | Thu 09 Jan$110 | Fri 10 Jan$135 | Sat 11 Jan | Sun 12 Jan$110 | Mon 13 Jan$123 | 1 | |||||||||
1 Club Room | Tue 07 Jan$148 | Wed 08 Jan$148 | Thu 09 Jan$135 | Fri 10 Jan$160 | Sat 11 Jan | Sun 12 Jan$135 | Mon 13 Jan$148 | 1 | |||||||||
1 Executive Double | Tue 07 Jan$172 | Wed 08 Jan$172 | Thu 09 Jan$160 | Fri 10 Jan$185 | Sat 11 Jan | Sun 12 Jan$160 | Mon 13 Jan$172 | 1 |