Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$84 | Sat 18 Jan$84 | Sun 19 Jan$84 | Mon 20 Jan$96 | Tue 21 Jan$84 | Wed 22 Jan$84 | Thu 23 Jan$84 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$96 | Sat 18 Jan$96 | Sun 19 Jan$96 | Mon 20 Jan$108 | Tue 21 Jan$96 | Wed 22 Jan$96 | Thu 23 Jan$96 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$96 | Sat 18 Jan$96 | Sun 19 Jan$96 | Mon 20 Jan$108 | Tue 21 Jan$96 | Wed 22 Jan$96 | Thu 23 Jan$96 | 1 | |||||||||
1 Club Room | Fri 17 Jan$120 | Sat 18 Jan$120 | Sun 19 Jan$120 | Mon 20 Jan$132 | Tue 21 Jan$120 | Wed 22 Jan$120 | Thu 23 Jan$120 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$144 | Sat 18 Jan$144 | Sun 19 Jan$144 | Mon 20 Jan$156 | Tue 21 Jan$144 | Wed 22 Jan$144 | Thu 23 Jan$144 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$96 | Sat 18 Jan$96 | Sun 19 Jan$96 | Mon 20 Jan$108 | Tue 21 Jan$96 | Wed 22 Jan$96 | Thu 23 Jan$96 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$108 | Sat 18 Jan$108 | Sun 19 Jan$108 | Mon 20 Jan$120 | Tue 21 Jan$108 | Wed 22 Jan$108 | Thu 23 Jan$108 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$108 | Sat 18 Jan$108 | Sun 19 Jan$108 | Mon 20 Jan$120 | Tue 21 Jan$108 | Wed 22 Jan$108 | Thu 23 Jan$108 | 1 | |||||||||
1 Club Room | Fri 17 Jan$132 | Sat 18 Jan$132 | Sun 19 Jan$132 | Mon 20 Jan$144 | Tue 21 Jan$132 | Wed 22 Jan$132 | Thu 23 Jan$132 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$156 | Sat 18 Jan$156 | Sun 19 Jan$156 | Mon 20 Jan$168 | Tue 21 Jan$156 | Wed 22 Jan$156 | Thu 23 Jan$156 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$121 | Sat 18 Jan$121 | Sun 19 Jan$121 | Mon 20 Jan$133 | Tue 21 Jan$121 | Wed 22 Jan$121 | Thu 23 Jan$121 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$133 | Sat 18 Jan$133 | Sun 19 Jan$133 | Mon 20 Jan$145 | Tue 21 Jan$133 | Wed 22 Jan$133 | Thu 23 Jan$133 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$133 | Sat 18 Jan$133 | Sun 19 Jan$133 | Mon 20 Jan$145 | Tue 21 Jan$133 | Wed 22 Jan$133 | Thu 23 Jan$133 | 1 | |||||||||
1 Club Room | Fri 17 Jan$158 | Sat 18 Jan$158 | Sun 19 Jan$158 | Mon 20 Jan$170 | Tue 21 Jan$158 | Wed 22 Jan$158 | Thu 23 Jan$158 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$182 | Sat 18 Jan$182 | Sun 19 Jan$182 | Mon 20 Jan$194 | Tue 21 Jan$182 | Wed 22 Jan$182 | Thu 23 Jan$182 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$126 | Sat 18 Jan$126 | Sun 19 Jan$126 | Mon 20 Jan$138 | Tue 21 Jan$126 | Wed 22 Jan$126 | Thu 23 Jan$126 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$181 | Sat 18 Jan$181 | Sun 19 Jan$181 | Mon 20 Jan$193 | Tue 21 Jan$181 | Wed 22 Jan$181 | Thu 23 Jan$181 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$181 | Sat 18 Jan$181 | Sun 19 Jan$181 | Mon 20 Jan$193 | Tue 21 Jan$181 | Wed 22 Jan$181 | Thu 23 Jan$181 | 1 | |||||||||
1 Club Room | Fri 17 Jan$205 | Sat 18 Jan$205 | Sun 19 Jan$205 | Mon 20 Jan$217 | Tue 21 Jan$205 | Wed 22 Jan$205 | Thu 23 Jan$205 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$229 | Sat 18 Jan$229 | Sun 19 Jan$229 | Mon 20 Jan$241 | Tue 21 Jan$229 | Wed 22 Jan$229 | Thu 23 Jan$229 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$147 | Sat 18 Jan$147 | Sun 19 Jan$147 | Mon 20 Jan$159 | Tue 21 Jan$147 | Wed 22 Jan$147 | Thu 23 Jan$147 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$159 | Sat 18 Jan$159 | Sun 19 Jan$159 | Mon 20 Jan$171 | Tue 21 Jan$159 | Wed 22 Jan$159 | Thu 23 Jan$159 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$159 | Sat 18 Jan$159 | Sun 19 Jan$159 | Mon 20 Jan$171 | Tue 21 Jan$159 | Wed 22 Jan$159 | Thu 23 Jan$159 | 1 | |||||||||
1 Club Room | Fri 17 Jan$183 | Sat 18 Jan$183 | Sun 19 Jan$183 | Mon 20 Jan$195 | Tue 21 Jan$183 | Wed 22 Jan$183 | Thu 23 Jan$183 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$207 | Sat 18 Jan$207 | Sun 19 Jan$207 | Mon 20 Jan$219 | Tue 21 Jan$207 | Wed 22 Jan$207 | Thu 23 Jan$207 | 1 |
Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$75 | Mon 20 Jan$86 | Tue 21 Jan$75 | Wed 22 Jan$75 | Thu 23 Jan$75 | 1 Not available | |||||||||
1 Standard Double | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$86 | Mon 20 Jan$97 | Tue 21 Jan$86 | Wed 22 Jan$86 | Thu 23 Jan$86 | 1 Not available | |||||||||
1 Standard Twin | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$86 | Mon 20 Jan$97 | Tue 21 Jan$86 | Wed 22 Jan$86 | Thu 23 Jan$86 | 1 Not available | |||||||||
1 Club Room | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$108 | Mon 20 Jan$119 | Tue 21 Jan$108 | Wed 22 Jan$108 | Thu 23 Jan$108 | 1 Not available | |||||||||
1 Executive Double | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$130 | Mon 20 Jan$141 | Tue 21 Jan$130 | Wed 22 Jan$130 | Thu 23 Jan$130 | 1 Not available |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$86 | Mon 20 Jan$97 | Tue 21 Jan$86 | Wed 22 Jan$86 | Thu 23 Jan$86 | 1 Not available | |||||||||
1 Standard Double | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$97 | Mon 20 Jan$108 | Tue 21 Jan$97 | Wed 22 Jan$97 | Thu 23 Jan$97 | 1 Not available | |||||||||
1 Standard Twin | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$97 | Mon 20 Jan$108 | Tue 21 Jan$97 | Wed 22 Jan$97 | Thu 23 Jan$97 | 1 Not available | |||||||||
1 Club Room | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$130 | Mon 20 Jan$141 | Tue 21 Jan$130 | Wed 22 Jan$130 | Thu 23 Jan$130 | 1 Not available | |||||||||
1 Executive Double | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$152 | Mon 20 Jan$162 | Tue 21 Jan$152 | Wed 22 Jan$152 | Thu 23 Jan$152 | 1 Not available |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Sat, 18 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Fri 17 Jan$96 | Sat 18 Jan$96 | Sun 19 Jan$96 | Mon 20 Jan$108 | Tue 21 Jan$96 | Wed 22 Jan$96 | Thu 23 Jan$96 | 1 | |||||||||
1 Standard Double | Fri 17 Jan$108 | Sat 18 Jan$108 | Sun 19 Jan$108 | Mon 20 Jan$120 | Tue 21 Jan$108 | Wed 22 Jan$108 | Thu 23 Jan$108 | 1 | |||||||||
1 Standard Twin | Fri 17 Jan$108 | Sat 18 Jan$108 | Sun 19 Jan$108 | Mon 20 Jan$120 | Tue 21 Jan$108 | Wed 22 Jan$108 | Thu 23 Jan$108 | 1 | |||||||||
1 Club Room | Fri 17 Jan$132 | Sat 18 Jan$132 | Sun 19 Jan$132 | Mon 20 Jan$144 | Tue 21 Jan$132 | Wed 22 Jan$132 | Thu 23 Jan$132 | 1 | |||||||||
1 Executive Double | Fri 17 Jan$156 | Sat 18 Jan$156 | Sun 19 Jan$156 | Mon 20 Jan$168 | Tue 21 Jan$156 | Wed 22 Jan$156 | Thu 23 Jan$156 | 1 |