Book Early, Save 10% Room Only
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
Discounted Early Booking Rate including WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan | Mon 27 Jan$87 | Tue 28 Jan$87 | Wed 29 Jan$87 | Thu 30 Jan$76 | Fri 31 Jan$76 | Sat 01 Feb$76 | 1 | |||||||||
1 Standard Double | Sun 26 Jan | Mon 27 Jan$98 | Tue 28 Jan$98 | Wed 29 Jan$98 | Thu 30 Jan$87 | Fri 31 Jan$87 | Sat 01 Feb$87 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan | Mon 27 Jan$98 | Tue 28 Jan$98 | Wed 29 Jan$98 | Thu 30 Jan$87 | Fri 31 Jan$87 | Sat 01 Feb$87 | 1 | |||||||||
1 Club Room | Sun 26 Jan | Mon 27 Jan$120 | Tue 28 Jan$120 | Wed 29 Jan$120 | Thu 30 Jan$109 | Fri 31 Jan$109 | Sat 01 Feb$109 | 1 | |||||||||
1 Executive Double | Sun 26 Jan | Mon 27 Jan$142 | Tue 28 Jan$142 | Wed 29 Jan$142 | Thu 30 Jan$131 | Fri 31 Jan$131 | Sat 01 Feb$131 | 1 |
Room Only
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
Best Available Rate including WiFi, car parking, and VAT
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$85 | Mon 27 Jan$97 | Tue 28 Jan$97 | Wed 29 Jan$97 | Thu 30 Jan$85 | Fri 31 Jan$85 | Sat 01 Feb$85 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$97 | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$97 | Fri 31 Jan$97 | Sat 01 Feb$97 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$97 | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$97 | Fri 31 Jan$97 | Sat 01 Feb$97 | 1 | |||||||||
1 Club Room | Sun 26 Jan$121 | Mon 27 Jan$134 | Tue 28 Jan$134 | Wed 29 Jan$134 | Thu 30 Jan$121 | Fri 31 Jan$121 | Sat 01 Feb$121 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$146 | Mon 27 Jan$158 | Tue 28 Jan$158 | Wed 29 Jan$158 | Thu 30 Jan$146 | Fri 31 Jan$146 | Sat 01 Feb$146 | 1 |
Book Early, Save 10% on Bed & Breakfast
- Free Parking
- Free Wifi
- Taxes Included
- No deposit
- Breakfast included
Early Booking Discounted rate including full traditional breakfast, WiFi, car parking and VAT. Full non-refundable payment taken at the time of booking.
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan | Mon 27 Jan$98 | Tue 28 Jan$98 | Wed 29 Jan$98 | Thu 30 Jan$87 | Fri 31 Jan$87 | Sat 01 Feb$87 | 1 | |||||||||
1 Standard Double | Sun 26 Jan | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$98 | Fri 31 Jan$98 | Sat 01 Feb$98 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$98 | Fri 31 Jan$98 | Sat 01 Feb$98 | 1 | |||||||||
1 Club Room | Sun 26 Jan | Mon 27 Jan$142 | Tue 28 Jan$142 | Wed 29 Jan$142 | Thu 30 Jan$131 | Fri 31 Jan$131 | Sat 01 Feb$131 | 1 | |||||||||
1 Executive Double | Sun 26 Jan | Mon 27 Jan$164 | Tue 28 Jan$164 | Wed 29 Jan$164 | Thu 30 Jan$153 | Fri 31 Jan$153 | Sat 01 Feb$153 | 1 |
Best Available Bed and Breakfast Rate
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking and VAT
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$97 | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$97 | Fri 31 Jan$97 | Sat 01 Feb$97 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$109 | Mon 27 Jan$121 | Tue 28 Jan$121 | Wed 29 Jan$121 | Thu 30 Jan$109 | Fri 31 Jan$109 | Sat 01 Feb$109 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$109 | Mon 27 Jan$121 | Tue 28 Jan$121 | Wed 29 Jan$121 | Thu 30 Jan$109 | Fri 31 Jan$109 | Sat 01 Feb$109 | 1 | |||||||||
1 Club Room | Sun 26 Jan$134 | Mon 27 Jan$146 | Tue 28 Jan$146 | Wed 29 Jan$146 | Thu 30 Jan$134 | Fri 31 Jan$134 | Sat 01 Feb$134 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$158 | Mon 27 Jan$170 | Tue 28 Jan$170 | Wed 29 Jan$170 | Thu 30 Jan$158 | Fri 31 Jan$158 | Sat 01 Feb$158 | 1 |
Stay 1 Night Bed & Breakfast and park for 4 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 4 days and VAT.
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$122 | Mon 27 Jan$135 | Tue 28 Jan$135 | Wed 29 Jan$135 | Thu 30 Jan$122 | Fri 31 Jan$122 | Sat 01 Feb$122 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$135 | Mon 27 Jan$147 | Tue 28 Jan$147 | Wed 29 Jan$147 | Thu 30 Jan$135 | Fri 31 Jan$135 | Sat 01 Feb$135 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$135 | Mon 27 Jan$147 | Tue 28 Jan$147 | Wed 29 Jan$147 | Thu 30 Jan$135 | Fri 31 Jan$135 | Sat 01 Feb$135 | 1 | |||||||||
1 Club Room | Sun 26 Jan$159 | Mon 27 Jan$171 | Tue 28 Jan$171 | Wed 29 Jan$171 | Thu 30 Jan$159 | Fri 31 Jan$159 | Sat 01 Feb$159 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$184 | Mon 27 Jan$196 | Tue 28 Jan$196 | Wed 29 Jan$196 | Thu 30 Jan$184 | Fri 31 Jan$184 | Sat 01 Feb$184 | 1 |
Special Offer, DBB with a complimentary drink
- Free Parking
- Free Wi-Fi
- Taxes Included
- No deposit
- No Deposit
- Breakfast included
- Dinner included for all nights
Enjoy an overnight stay with breakfast, a £25 per person allowance for dinner and a complimentary drink (glass of house wine, pint of beer or a soft drink). Free late checkout (until 12 noon) - worth £20.00
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$127 | Mon 27 Jan$140 | Tue 28 Jan$140 | Wed 29 Jan$140 | Thu 30 Jan$127 | Fri 31 Jan$127 | Sat 01 Feb$127 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$183 | Mon 27 Jan$195 | Tue 28 Jan$195 | Wed 29 Jan$195 | Thu 30 Jan$183 | Fri 31 Jan$183 | Sat 01 Feb$183 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$183 | Mon 27 Jan$195 | Tue 28 Jan$195 | Wed 29 Jan$195 | Thu 30 Jan$183 | Fri 31 Jan$183 | Sat 01 Feb$183 | 1 | |||||||||
1 Club Room | Sun 26 Jan$207 | Mon 27 Jan$219 | Tue 28 Jan$219 | Wed 29 Jan$219 | Thu 30 Jan$207 | Fri 31 Jan$207 | Sat 01 Feb$207 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$232 | Mon 27 Jan$244 | Tue 28 Jan$244 | Wed 29 Jan$244 | Thu 30 Jan$232 | Fri 31 Jan$232 | Sat 01 Feb$232 | 1 |
Stay 1 Night Bed & Breakfast and park for 7 days
- Parking included
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Best Available Rate including full traditional breakfast, WiFi, car parking for 7 days and VAT.
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$148 | Mon 27 Jan$160 | Tue 28 Jan$160 | Wed 29 Jan$160 | Thu 30 Jan$148 | Fri 31 Jan$148 | Sat 01 Feb$148 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$160 | Mon 27 Jan$173 | Tue 28 Jan$173 | Wed 29 Jan$173 | Thu 30 Jan$160 | Fri 31 Jan$160 | Sat 01 Feb$160 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$160 | Mon 27 Jan$173 | Tue 28 Jan$173 | Wed 29 Jan$173 | Thu 30 Jan$160 | Fri 31 Jan$160 | Sat 01 Feb$160 | 1 | |||||||||
1 Club Room | Sun 26 Jan$185 | Mon 27 Jan$197 | Tue 28 Jan$197 | Wed 29 Jan$197 | Thu 30 Jan$185 | Fri 31 Jan$185 | Sat 01 Feb$185 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$209 | Mon 27 Jan$222 | Tue 28 Jan$222 | Wed 29 Jan$222 | Thu 30 Jan$209 | Fri 31 Jan$209 | Sat 01 Feb$209 | 1 |
Winter Warmer offer - stay for 2 nights or more
- Free Parking
- Free Wifi
- Taxes Included
- FREE cancellation
- No deposit
- No Deposit
- Breakfast included
Enjoy our Best Available Rate including full traditional breakfast, WiFi, car parking and VAT. Have the following on us: Free hot drink & cake per person Voucher for 10% off dinner per person Late check-out - worth £25
Available rooms | Arrival | Depart | Mon, 27 Jan 2025, 1 night | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Single Room | Sun 26 Jan$97 | Mon 27 Jan$109 | Tue 28 Jan$109 | Wed 29 Jan$109 | Thu 30 Jan$97 | Fri 31 Jan$97 | Sat 01 Feb$97 | 1 | |||||||||
1 Standard Double | Sun 26 Jan$109 | Mon 27 Jan$121 | Tue 28 Jan$121 | Wed 29 Jan$121 | Thu 30 Jan$109 | Fri 31 Jan$109 | Sat 01 Feb$109 | 1 | |||||||||
1 Standard Twin | Sun 26 Jan$109 | Mon 27 Jan$121 | Tue 28 Jan$121 | Wed 29 Jan$121 | Thu 30 Jan$109 | Fri 31 Jan$109 | Sat 01 Feb$109 | 1 | |||||||||
1 Club Room | Sun 26 Jan$134 | Mon 27 Jan$146 | Tue 28 Jan$146 | Wed 29 Jan$146 | Thu 30 Jan$134 | Fri 31 Jan$134 | Sat 01 Feb$134 | 1 | |||||||||
1 Executive Double | Sun 26 Jan$158 | Mon 27 Jan$170 | Tue 28 Jan$170 | Wed 29 Jan$170 | Thu 30 Jan$158 | Fri 31 Jan$158 | Sat 01 Feb$158 | 1 |